login Login / Register
background image

Good memory and durable PUR curly cables

Good memory and durable PUR curly cables

The PUR curly cable is often used in the communication or automotive industry, military industry, medical technology, mechanical engineering, household or portable appliances, generators or in the lighting industry, and all other applications where space-saving and flexibility is a requirement.

PUR spiral cables are flexible and designed to stretch and recover to their original length. This allows for added length during use in a specific application with the added space savings when not in use.

Our factory can manufacture PUR curly cables in many different AWG sizes, shielding types, and jacket materials that can meet specific needs. Contact us for further assistance with coil cords and coil cables. All the curly cables are RoHS compliant and environment-friendly.

enquiry now CHAT NOW

Features & Specifications

The curly cables also called retractile cord, retractable cable, which can be extended to a length several times greater than their “ at-rest” length and subsequently return to their original length once released.

● Good elastic force, excellent mechanical and chemical properties
● Extra flexible core in plain copper
● Miniaturized insulation
● Short lay assembly
● Black glossy polyurethane sheath
● Oil resistance
● Temperature range: from -30℃ to +70℃
● Nominal voltage: 250Volts
● Test voltage: 1500 volts

Good memory and durable PUR curly cables
video
PUR curly cables
Style Number Conductor Quantity Conductor Structure Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
HRR 2C 30 7/0.100 0.23 0.80 0.76 3.20 381.00
2C 28 7/0.127 0.23 0.90 0.76 3.40 239.00
2C 26 7/0.16 0.23 1.00 0.76 3.60 150.00
2C 24 11/0.16 0.23 1.10 0.76 3.80 94.20
2C 22 17/0.16 0.23 1.30 0.76 4.20 59.40
2C 20 21/0.178 0.23 1.50 0.76 4.60 36.70
2C 18 34/0.178 0.23 1.80 0.76 5.20 23.20
2C 16 26/0.25 0.23 2.10 0.76 5.80 14.60
3C 30 7/0.100 0.23 0.80 0.76 3.40 381.00
3C 28 7/0.127 0.23 0.90 0.76 3.50 239.00
3C 26 7/0.16 0.23 1.00 0.76 3.80 150.00
3C 24 11/0.16 0.23 1.10 0.76 4.00 94.20
3C 22 17/0.16 0.23 1.30 0.76 4.40 59.40
3C 20 21/0.178 0.23 1.50 0.76 4.80 36.70
3C 18 34/0.178 0.23 1.80 0.76 5.50 23.20
4C 30 7/0.100 0.23 0.80 0.76 4.80 381.00
4C 28 7/0.127 0.23 0.90 0.76 5.10 239.00
4C 26 7/0.16 0.23 1.00 0.76 5.30 150.00
4C 24 11/0.16 0.23 1.10 0.76 5.50 94.20
4C 22 17/0.16 0.23 1.30 0.76 6.00 59.40
4C 20 21/0.178 0.23 1.50 0.76 6.50 36.70
5C 30 7/0.100 0.23 0.80 0.76 5.00 381.00
5C 28 7/0.127 0.23 0.90 0.76 5.30 239.00
5C 26 7/0.16 0.23 1.00 0.76 5.60 150.00
5C 24 11/0.16 0.23 1.10 0.76 5.80 94.20
5C 22 17/0.16 0.23 1.30 0.76 6.40 59.40
6C 30 7/0.100 0.23 0.80 0.76 5.30 381.00
6C 28 7/0.127 0.23 0.90 0.76 5.60 239.00
6C 26 7/0.16 0.23 1.00 0.76 5.90 150.00
6C 24 11/0.16 0.23 1.10 0.76 6.20 94.20

Note: all PUR spiral cable are customized according to clients requirements.

Contact Form

Open chat
1
Need Help ?
Hello
Can we help you ?